The global time ledger
Every processed automation run on TimeHive books the time it saved into one append-only ledger. So far that's 2,620.5 hours, over 14,346 runs across 155 tasks. Only aggregates appear here; no account, project or task is ever named.
Where the time comes back
The categories at the centre, each sending out its sub-categories. Longer petals hold more. Click one to filter the figures.
Live, updated 0 s ago
- Hours saved
- 2,620.5
- Runs
- 14,346
- Tasks with time saved
- 155
For All categories, all time
All categories 2,620.5 hours saved
All categories, all time: 2,620.5 hours saved over 14,346 runs across 155 tasks.
The same figures as a table
| Category | Sub-category | Hours saved | Runs |
|---|---|---|---|
| Campaign | Campaign | 560.0 | 330 |
| Content | Content | 534.7 | 1,117 |
| Technical | Technical | 366.9 | 7,369 |
| Copywriting | Articles | 236.5 | 116 |
| Data Entry | Product Imports | 145.0 | 725 |
| Research | Research | 128.0 | 72 |
| Image Generation | Design | 100.5 | 201 |
| Image Generation | Rendering | 13.7 | 41 |
| Other categories | Other categories | 203.2 | 576 |
| Other categories | Reporting | 62.3 | 96 |
| Other categories | Lead intelligence | 60.7 | 966 |
| Other categories | AI visibility | 60.0 | 1,298 |
| Other categories | Infrastructure | 49.8 | 450 |
| Other categories | Measurement | 39.8 | 297 |
| Other categories | Security | 24.9 | 484 |
| Other categories | Publishing | 20.8 | 125 |
| Other categories | CMS | 4.8 | 29 |
| Other categories | Authority | 2.5 | 10 |
| Other categories | Email delivery | 2.5 | 10 |
| Other categories | Backup | 2.2 | 26 |
| Other categories | Local | 1.7 | 8 |
Book your own automations here
Point any webhook at TimeHive and every run records the time it saved.